Loans
EMI vs Tenure Trade-off
Should you choose a longer tenure for lower EMI? See how it affects your Total Interest cost.
₹
%
Did you know?
The Tenure Trap
Extending your loan from 20 to 30 years might lower your EMI slightly, but it can increase your total interest payout by Lakhs.
Interest Cost Explosion
| Tenure | Monthly EMI | Total Interest |
|---|---|---|
| 5 Years | ₹1,03,792 | ₹12,27,507 |
| 10 Years | ₹63,338 | ₹26,00,546 |
| 15 Years | ₹50,713 | ₹41,28,399 |
| 20 Years | ₹44,986 | ₹57,96,711 |
| 25 Years | ₹41,960 | ₹75,87,945 |
| 30 Years | ₹40,231 | ₹94,83,207 |
Cost of +10 Years
Difference between 20Y and 30Y tenure
+₹36,86,496
Extra Interest